Soil organic carbon changes due to ...
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | October 29, 2021 | 
| Metadata last updated | October 29, 2021 | 
| Created | October 29, 2021 | 
| Format | application/pdf | 
| License | Creative Commons Attribution | 
| created | over 4 years ago | 
| format | |
| id | 56c25b12-e356-4f84-8988-f019d27a9ce2 | 
| last modified | over 4 years ago | 
| mimetype | application/pdf | 
| on same domain | True | 
| package id | 6f10b544-eb5d-4db4-a044-957b90422b75 | 
| revision id | 97e78a83-bc30-44aa-a932-4f854893d554 | 
| size | 630 KiB | 
| state | active | 
| url type | upload | 
