ecs2.2145.pdf
From the dataset abstract
Interacting effects of climate change and livestock grazing on semi-arid grassland ecosystems have not been well studied, especially on a long-term basis. This paper analyzes changes in...
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 22, 2020 |
| Metadata last updated | November 22, 2020 |
| Created | November 22, 2020 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| format | |
| has views | True |
| id | 919334cc-20b9-4ba0-89b9-c2632fd550a4 |
| last modified | over 4 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 8a046000-5f28-4eba-8092-333619cbcae6 |
| revision id | 3b727f45-d663-4747-aa46-f08bbf84fd37 |
| size | 4.3 MiB |
| state | active |
| url type | upload |
