Modelling deforestation risk in Mongolia's ...
MODELLING DEFORESTATION RISK IN MONGOLIA'S CLOSED-CANOPY FORESTS: CARBON MARKETS AND FOREST MANAGEMENT
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 7, 2026 |
| Metadata last updated | May 7, 2026 |
| Created | May 7, 2026 |
| Format | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| License | Open Data Commons Attribution License |
| created | 1 day ago |
| format | .docx |
| id | 5140e1c5-4823-4867-bc89-fdcf776a12ae |
| last modified | 1 day ago |
| mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| on same domain | True |
| package id | 9a33d25b-31a4-4159-8a53-f764cc99d341 |
| revision id | d7a7fa89-bc4a-486f-9d00-54b607d86682 |
| size | 17.4 KiB |
| state | active |
| url type | upload |
